Mobile Phones
Compare
Motorola Razr 70 Ultra (16GB + 512GB) Non PTA
(Without Warranty, Non PTA)
- 7.0 inches, Foldable LTPO AMOLED, 1B colors, 165Hz
- Qualcomm Snapdragon 8 Elite
- 512GB Storage, 16GB Ram
- 50MP/50MP Cameras
- Si/C Li-Ion 5000mAh
₨ 314,999
| Sim | Nano-SIM + eSIM |
|---|---|
| Screen Size | 7.0 inches (Internal), 4 inches (External) |
| Operating System | Android 16, up to 3 major OS updates |
| GPU | Adreno 830 |
| Internal Storage | 512GB |
| RAM | 16GB |
| Main Camera | 50MP (wide) |
| Selfie Camera | 50MP (wide) |
| USB | USB Type-C 2.0 |
| Battery Type | 5000mAh |
| Ram & Storage | 16GB/512GB |
| Color | Pantone: Orient Blue, Cocoa |





There are no reviews yet.