Mac/ Macbooks, MacBook Air
Compare
Apple MacBook Air 13″ MW103 (16GB + 512GB) Apple M4 Chip Starlight 2025
- 13.6″, Liquid Retina display with IPS technology
- Apple M4 chip with 10‑core CPU and 10‑core GPU
- 16GB/ 512GB SSD
- Two Thunderbolt 4 Ports
- 35W Dual USB-C Port Compact Power Adapter
₨ 339,999 ₨ 344,999
| Brand | Apple |
|---|---|
| Model | MW103 |
| Screen Size | 13.6" (Liquid Retina display with True Tone²) |
| Operating System | macOS Sequoia |
| Processor Type | Apple M4 chip with 10-core CPU, 10-core GPU, 16-core Neural Engine |
| Screen Resolution | 2560 x 1664 Pixels |
| Graphics | Intel Integrated |
| Camera | 12MP Center Stage Camera |
| Color | Starlight |
Apple MacBook Pro 14" MW2V3 (16GB + 1TB) Apple M4 Chip Space Black 2024
Apple MacBook Air 13" MC6U4 (16GB + 512GB) Apple M4 Chip SKY BLUE 2025
Apple MacBook Air 13" MW103 (16GB + 512GB) Apple M4 Chip Starlight 2025
Apple MacBook Air 13" MW123 (16GB + 256GB) Apple M4 Chip Midnight 2025










There are no reviews yet.