Mac Mini, Mac/ Macbooks, MacBook Air, MacBook Pro, MacMini
Compare
Apple Mac Mini M6 Chip MHQK4 (16GB + 256GB)
- Apple M6 12‑core CPU with 2 super cores, 12-core GPU Neural Accelerators
- 16GB/ 256GB SSD
- Two USB-C ports with support for USB 3 (up to 10Gb/s) 3.5 mm headphone jack
- Gigabit Ethernet
₨ 278,999 ₨ 284,999
| Brand | Apple |
|---|---|
| Model | MHQK4 |
| Operating System | macOS |
| Processor Type | 12‑core CPU with 2 super cores, 4 performance cores, and 6 efficiency cores, 12-core GPU Neural Accelerators Hardware-accelerated ray tracing, Dual 16-core Neural Engine 153GB/s memory bandwidth |
| Screen Resolution | Two displays up to a native resolution of 6K at 60Hz or 4K at 165Hz, plus a third display up to 5K at 60Hz over Thunderbolt or 4K at 60Hz over HDMI |
| Color | Silver |
Apple USB-C 240W Charge Cable (2m)









There are no reviews yet.