Apple, iPad Air M4, iPads
Compare
Apple iPad Air 11″ 128GB Wi-Fi M4 Chip (2026)
- 11.0 inches, Liquid Retina IPS LCD
- Apple M4 Chip
- 128GB Storage, 12GB Ram
- 12MP/12MP Cameras
- Li-Ion 7606mAh, non-removable
₨ 224,999
| Sim | No |
|---|---|
| Screen Size | 11.0 inches |
| Operating System | iPadOS 26.3, upgradable to iPadOS 26.4 |
| GPU | Apple GPU (9-Core Graphics) |
| Internal Memory | 128GB |
| RAM | 12GB |
| Main Camera | 12MP (wide) |
| Selfie Camera | 12MP (ultrawide) |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
| Battery Type | Li-Ion 7606mAh, non-removable |
X3 Gaming Controller for Android & iOS Mobile Phone
Apple Lightning to USB Camera Adapter
Samsung AKG Type-C Earphones













There are no reviews yet.