Mobile Phones, Samsung
Compare
Samsung Galaxy S26 FE (8GB + 256GB)
1 Year Official Warranty, Non-Active
(PTA Approved)
- 6.7 inches, Dynamic LTPO AMOLED 2X, 120Hz
- Exynos 2500
- 256GB Storage, 8GB Ram
- 50MP/12MP Cameras
- Li-Ion 4900mAh, non-removable
₨ 229,999
| Sim | Dual Sim |
|---|---|
| Screen Size | 6.7 inches |
| Operating System | Android 17, up to 7 major OS updates, One UI 9 |
| GPU | Xclipse 950 |
| Internal Memory | 256GB |
| RAM | 8GB |
| Main Camera | 50MP (wide) |
| Selfie Camera | 12MP (wide) |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Battery Type | 4900mAh, non-removable |
Huawei Watch GT 5 Pro 46mm Titanium Strap





There are no reviews yet.